| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 708.92 | 2.82 | 10.81 | - | - | - | 8.91 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1186.47 | 2.61 | 9.57 | 18.65 | - | - | 21.89 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1420.1 | 2.53 | 6.36 | 14.25 | - | - | 16.7 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3455.43 | 2.09 | 6.08 | 10.16 | - | - | 12.67 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1470.48 | 2.24 | 5.88 | 16.11 | 11.77 | - | 13.66 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 18193.89 | 1.8 | 4.65 | 16.39 | 14.85 | 14.29 | 14.93 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6926.02 | 2.16 | 4.63 | 16.5 | 15.17 | - | 15.53 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2042.49 | 2.28 | 4.51 | 17.24 | - | - | 17.0 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3850.09 | 2.3 | 4.32 | - | - | - | 17.46 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5914.0 | 2.08 | 4.09 | 18.5 | - | - | 21.15 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 430.86 | 2.51 | 3.75 | - | - | - | 0.8 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 28074.19 | 1.73 | 3.73 | 17.12 | - | - | 15.19 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5029.48 | 2.1 | 3.58 | - | - | - | 3.11 |
| Bajaj FInserv Multi Cap Fund Reg Gr | 27-02-2025 | 1429.44 | 2.6 | 3.5 | - | - | - | 12.95 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10406.95 | 2.06 | 3.35 | 17.99 | - | - | 14.36 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7752.86 | 2.08 | 2.82 | 10.54 | 11.52 | 17.14 | 17.89 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7029.63 | 2.01 | 2.72 | 13.38 | 12.51 | - | 14.41 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3338.02 | 2.02 | 2.22 | - | - | - | 16.59 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3339.44 | 2.28 | 0.64 | 14.31 | 13.71 | 13.78 | 15.86 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5278.04 | 2.21 | 0.4 | - | - | - | 13.22 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4225.5 | 1.91 | 0.27 | - | - | - | 14.48 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3000.63 | 2.3 | 0.06 | 12.6 | - | - | 12.49 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 603.07 | 3.38 | - | - | - | - | 11.72 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2041.55 | 2.23 | -0.27 | - | - | - | 2.81 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5500.41 | 1.99 | -0.88 | - | - | - | 13.5 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2914.87 | 2.44 | -1.39 | 12.69 | 11.74 | 13.44 | 14.91 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2925.15 | 2.05 | -1.87 | - | - | - | 7.71 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 54584.58 | 1.55 | -2.47 | 14.49 | 18.18 | 14.93 | 17.2 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20216.88 | 1.79 | -3.84 | 12.52 | - | - | 14.06 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4301.86 | 2.04 | -4.26 | 12.58 | 10.74 | 12.96 | 14.84 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23693.4 | 1.72 | -4.39 | 13.1 | - | - | 12.21 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.98 | 4.06 | -12.79 | - | - | - | -9.25 |
| Category Average | - | - | - | 1.8 | 14.69 | 13.35 | 14.42 | 12.84 |
| NIFTY 500 TRI | - | - | - | -0.69 | 11.84 | 11.97 | 13.44 | 12.09 |

