| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 570.32 | 2.86 | 7.92 | - | - | - | 6.39 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1108.31 | 2.23 | 4.21 | 18.6 | - | - | 20.79 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3325.19 | 1.93 | 3.59 | 11.47 | - | - | 12.19 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1357.51 | 2.13 | 3.19 | 15.33 | - | - | 15.82 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1411.01 | 2.1 | 1.83 | 17.15 | 11.23 | - | 13.29 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6640.86 | 1.79 | 1.73 | 17.75 | 15.01 | - | 15.16 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 17661.03 | 1.67 | 1.63 | 17.66 | 15.19 | 14.66 | 14.87 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 26225.11 | 1.62 | 1.07 | 19.38 | - | - | 14.84 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 416.91 | 2.47 | 0.83 | - | - | - | -1.84 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3581.94 | 1.94 | 0.79 | - | - | - | 16.01 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5620.46 | 1.86 | 0.78 | 19.3 | - | - | 20.59 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1929.91 | 1.96 | 0.07 | 17.64 | - | - | 15.96 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1322.41 | 2.17 | 0.06 | - | - | - | 10.12 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 526.0 | 2.38 | - | - | - | - | 7.09 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4891.51 | 1.87 | -0.1 | - | - | - | 0.69 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6811.51 | 1.79 | -0.36 | 13.84 | 12.57 | - | 13.79 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 10052.75 | 1.73 | -0.51 | 18.78 | - | - | 13.66 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3253.62 | 1.93 | -1.16 | - | - | - | 15.6 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7732.45 | 1.8 | -1.33 | 11.79 | 11.84 | 17.08 | 17.84 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3283.76 | 1.96 | -2.01 | 15.17 | 14.21 | 13.96 | 15.76 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2919.14 | 1.94 | -2.57 | 13.63 | - | - | 11.95 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 5067.02 | 1.88 | -2.95 | - | - | - | 12.18 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1956.08 | 2.86 | -3.21 | - | - | - | -0.34 |
| DSP Multicap Reg Gr | 05-01-2024 | 2842.17 | 2.78 | -3.35 | - | - | - | 6.85 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 53383.16 | 1.43 | -3.68 | 16.71 | 18.46 | 15.28 | 17.2 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23189.02 | 1.62 | -4.13 | 13.56 | - | - | 11.74 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5250.1 | 1.87 | -4.47 | - | - | - | 12.21 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2807.3 | 1.96 | -4.8 | 13.3 | 11.79 | 13.57 | 14.76 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4107.05 | 1.92 | -6.46 | - | - | - | 10.9 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19582.31 | 1.66 | -6.52 | 13.79 | - | - | 13.59 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4080.03 | 1.89 | -9.33 | 12.97 | 11.05 | 12.99 | 14.61 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.35 | 2.47 | -13.99 | - | - | - | -10.98 |
| Category Average | - | - | - | -1.39 | 15.67 | 13.48 | 14.59 | 11.67 |
| NIFTY 500 TRI | - | - | - | -3.88 | 12.89 | 11.56 | 13.76 | 12.02 |

