Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 51.88 2.75 -0.79 3.62 3.84 5.06 2.2 12.91 10.78 9.78 10.53
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 348.79 2.81 1.87 1.98 5.57 7.74 1.5 11.84 10.47 9.47 10.12
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 125.17 2.65 1.82 2.68 6.49 8.46 -1.51 11.2 11.61 14.14 8.17
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 406.25 2.75 -3.05 0.38 1.98 1.13 -1.66 11.11 9.11 11.96 15.71
Taurus BankIng & FInancial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.69 2.55 -4.37 -2.77 -1.33 -0.81 -3.95 7.25 10.05 11.78 12.42
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.46 1.11 -8.96 -0.95 -0.18 -5.05 -5.16 6.45 8.28 10.98 9.82
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 70.4 2.74 -3.21 0.14 1.91 3.02 -5.59 10.45 10.8 12.13 10.48
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 8.88 2.53 -6.11 -3.21 -1.58 1.82 -7.26 11.73 11.36 13.06 9.98

1 ITEMS
TO COMPARE