Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 696.36 0.5 8.4 0.46 -4.69 -7.24 43.86 32.81 23.47 15.26 12.96
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 456.45 0.55 6.99 0.64 -4.77 -7.04 42.15 31.76 22.77 15.1 9.88
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 486.62 0.69 18.98 -1.98 6.68 15.92 35.98 29.09 - - 25.74
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 218.92 0.84 18.76 3.16 7.86 11.03 32.98 18.91 15.03 11.92 8.09
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 296.4 1.31 18.12 4.92 5.1 13.26 21.9 22.22 16.91 13.88 11.57
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 623.91 1.46 7.78 -8.75 0.13 4.41 18.44 20.99 3.44 - 4.39
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 1,127.19 1.69 1.74 0.16 0.82 -0.57 12.57 - - - 14.48
Invesco India BusIness Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 1,198.64 2.22 9.62 -0.71 10.23 18.1 9.54 - - - 29.02
Invesco India Small Cap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 13,384.88 1.88 10.25 -0.71 10.57 19.1 7.0 21.43 18.07 - 21.7
Invesco India ManufacturIng Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 697.9 2.49 10.23 - 8.6 18.3 6.6 - - - 4.64
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 163.4 1.46 4.51 0.47 1.88 4.32 6.58 8.4 7.19 5.61 6.31
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 16,796.54 0.22 3.73 0.53 1.61 3.34 6.32 6.9 6.17 6.03 7.06
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 13,766.86 1.87 6.07 0.21 8.79 14.47 6.26 23.92 19.0 18.22 16.65
Invesco India ArbitrageFund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 28,526.49 2.96 3.35 0.52 1.47 2.91 6.01 6.88 6.23 5.79 6.56
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,002.21 0.8 3.48 0.57 1.57 3.29 5.97 6.85 5.95 6.22 7.01
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,833.66 0.43 3.4 0.57 1.56 3.18 5.93 6.97 6.07 6.24 7.22
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 16,796.54 0.22 3.44 0.49 1.5 3.1 5.78 6.34 5.62 5.46 6.37
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,663.03 0.67 3.15 0.48 1.5 3.04 5.64 6.91 6.02 6.5 7.39
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 80.61 0.29 2.96 0.35 1.42 2.75 5.39 7.15 - - 7.29
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 572.32 0.14 2.91 0.43 1.28 2.53 5.3 6.1 5.59 - 5.02
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 219.97 0.43 3.08 0.47 1.85 3.03 5.24 - - - 5.24
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,833.66 0.43 2.97 0.52 1.39 2.81 5.12 6.16 5.29 5.47 6.39
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,663.03 0.67 2.83 0.44 1.36 2.75 5.01 6.25 5.37 5.88 6.72
Invesco India BankIng And PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 96.67 0.63 2.81 0.51 2.09 2.91 4.63 6.92 5.48 6.32 6.63
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 49 0.28 3.63 0.51 2.83 3.66 4.62 7.67 - - 7.99
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 742.07 1.07 2.62 0.39 1.77 2.73 4.54 6.82 5.57 6.27 7.09
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 4,434.87 0.69 2.71 0.45 2.08 2.96 4.5 6.98 5.87 6.46 6.58
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 742.07 1.07 2.54 0.38 1.74 2.66 4.39 6.71 5.5 6.24 7.05
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 11,164.32 1.95 6.76 0.12 8.51 14.73 4.09 22.35 16.76 16.07 13.33
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 165.28 1.14 2.68 0.51 2.01 2.73 3.97 6.47 5.34 - 5.33
Invesco India FInancial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,811 2.2 0.1 -1.53 2.01 2.6 3.96 16.37 14.15 14.65 16.02
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,568.25 2.41 10.68 -4.26 4.2 20.84 1.97 20.25 18.46 17.55 10.69
Invesco India Gilt Fund - Growth | Invest Online Debt: Gilt 09-02-2008 138.87 1.24 2.15 0.38 3.02 2.8 1.91 6.15 5.3 5.91 5.96
Invesco India LargeCap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,847.38 2.21 -0.99 -0.65 3.92 3.22 0.57 12.62 11.44 12.28 12.2
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 565.28 2.74 6.58 0.97 11.03 15.22 - - - - 3.49
Invesco India BSE Sensex Index Fund - Regular Plan - Growth Index Fund 23-04-2026 17.15 3.24 - -1.08 - - - - - - 1.52
Invesco India Nifty Bank Index Fund - Regular Plan - Growth Index Fund 23-04-2026 31.58 3.28 - -2.51 - - - - - - 5.72
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,472.61 2.16 -3.19 -3.1 -6.05 -1.45 -0.3 20.35 20.62 15.84 11.77
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 5,273.59 2.0 1.01 -0.16 7.05 8.08 -1.61 17.1 - - 15.53
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 5,706.62 2.01 5.75 1.51 10.28 13.19 -1.63 20.35 14.88 - 19.61
Invesco India Equity SavIngs Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 294.41 2.96 -1.47 -0.15 1.89 -0.25 -2.87 7.29 6.22 - 7.09
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 996.48 2.39 -4.74 -0.65 1.52 -2.38 -3.43 8.14 7.74 8.7 9.16
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 302.32 2.58 -6.98 0.33 6.86 -2.65 -4.17 - - - -4.52
Invesco India MultiCap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 4,301.86 2.04 0.32 -1.31 5.37 7.24 -4.26 12.58 10.74 12.96 14.84
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,645.94 2.32 -1.94 -0.13 4.93 4.19 -4.5 11.6 9.55 12.51 13.63
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 19,995.66 1.89 -5.23 -1.47 3.19 0.47 -4.6 14.22 12.88 14.8 14.26
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 383.61 2.61 -4.16 0.55 5.4 0.55 -7.0 8.23 7.24 - 9.99
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 777.44 2.4 -6.77 -0.72 2.02 -3.54 -7.34 10.15 8.78 - 9.68

1 ITEMS
TO COMPARE