Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Global EmergIng Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 491.96 1.44 26.54 -5.19 4.07 14.2 49.57 25.24 10.86 11.81 6.8
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 345.62 1.44 18.16 8.25 -6.6 2.92 46.03 11.54 5.76 4.77 0.35
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 74.12 1.38 23.12 -0.54 5.47 14.93 43.28 30.4 17.23 16.82 14.04
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 15,351.91 2.28 11.37 -2.52 6.54 17.63 14.83 23.92 17.71 16.59 18.9
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 103.05 1.4 4.27 -0.34 2.16 3.69 14.41 17.44 14.82 14.35 14.42
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 3,040.51 2.5 3.35 -1.18 1.29 2.44 12.84 - - - 13.58
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,200.57 2.52 7.0 -0.15 11.39 13.71 10.95 - - - 4.43
HSBC Equity SavIngs Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 1,126.77 2.63 6.19 -0.24 2.84 8.35 10.25 12.63 10.58 9.22 9.15
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 5,343.7 2.53 5.76 -1.52 4.03 10.97 8.06 17.16 14.3 - 15.63
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 19,663.31 0.22 3.71 0.54 1.6 3.33 6.27 6.88 6.17 6.04 6.74
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,620.7 0.38 3.63 0.56 1.63 3.43 6.21 6.98 6.2 - 5.84
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 6,218.05 0.36 3.43 0.58 1.58 3.23 6.03 7.03 6.1 6.44 5.06
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,944.22 2.04 3.37 0.5 1.4 2.96 5.93 6.69 5.82 5.72 5.98
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 914.89 0.89 3.35 0.47 1.57 3.25 5.81 7.44 6.34 6.49 7.4
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 470.01 1.65 3.22 0.45 1.76 3.17 5.46 10.91 8.62 6.96 7.61
HSBC Crisil IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 181.83 0.35 2.91 0.34 1.4 2.71 5.31 7.02 - - 7.11
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,644.37 0.15 2.9 0.43 1.27 2.52 5.27 6.06 5.56 - 5.0
HSBC Nifty Next 50 Index Fund - Regular Growth Index Fund 16-04-2020 167.2 0.77 3.35 -0.38 2.5 8.23 5.22 17.22 12.53 - 19.18
HSBC FInancial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 926.56 2.44 0.79 -2.5 0.69 4.44 5.16 - - - 15.9
HSBC Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,776.06 0.33 2.8 0.45 1.6 2.73 5.1 7.2 - - 6.62
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 693.49 1.12 2.98 0.31 1.96 3.12 4.97 7.16 6.12 6.51 6.96
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,210.35 0.7 2.94 0.49 1.86 3.05 4.95 6.93 5.75 6.54 7.32
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 537.57 0.52 2.84 0.44 1.57 2.79 4.83 6.81 5.76 6.06 6.89
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,864.25 0.6 2.7 0.37 1.79 2.92 4.82 7.0 5.99 6.81 7.23
HSBC BankIng And PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 3,977.6 0.59 2.77 0.42 1.87 2.96 4.77 6.69 5.36 6.53 5.12
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,914 2.08 2.61 -1.1 4.7 8.53 4.09 18.5 - - 21.15
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 46.88 1.46 2.01 -1.33 3.39 6.13 3.0 11.57 10.67 11.51 12.36
HSBC Medium To Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 49.32 1.19 2.43 0.29 1.94 2.79 2.98 5.74 4.65 5.33 6.43
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,660.27 1.97 1.57 -1.16 3.11 6.28 2.87 12.05 10.27 10.54 11.95
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 123.34 0.64 2.37 0.27 1.99 2.69 2.8 6.36 5.38 6.25 5.79
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 151.1 2.19 3.5 -0.39 1.49 5.03 2.65 8.68 7.39 7.26 8.58
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,723.44 2.24 -0.32 -0.75 2.6 5.08 2.53 12.87 12.25 - 17.25
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,452.94 2.05 4.74 -5.46 -1.04 12.6 2.28 15.7 17.85 15.28 8.72
HSBC ELSS Tax Saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,080.58 1.99 1.15 -1.2 3.55 7.21 1.55 15.61 13.0 12.89 13.71
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 17,830.2 1.78 8.44 -2.28 8.43 19.07 1.09 14.27 16.55 17.58 19.16
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,633.43 2.15 0.02 -1.7 2.46 5.57 0.93 14.89 12.85 12.28 14.83
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,828.3 1.86 -2.2 -1.42 -0.28 2.57 0.62 17.1 16.29 15.15 15.74
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 168.23 1.6 1.31 0.16 2.14 1.87 0.56 4.98 4.27 5.47 7.48
HSBC Gold ETF Fund of Fund - Regular Growth Fund of Funds-Domestic-Gold 19-03-2026 350.07 0.45 - 0.31 -4.99 - - - - - -3.59
HSBC Gold ETF ETFs 16-03-2026 628.35 0.62 - 0.45 -4.66 - - - - - 0.53
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,518.1 2.52 -1.48 -0.41 1.51 1.1 -0.29 8.65 7.63 8.02 9.95
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,703 2.24 -0.52 2.76 5.53 7.63 -1.37 - - - 14.07
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,814.23 2.39 -6.0 -1.13 0.09 -3.07 -1.74 9.59 9.66 11.42 17.64
HSBC BusIness Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,182.69 2.33 -0.1 -2.33 1.4 7.64 -4.01 14.37 14.68 12.63 12.76
HSBC Nifty 50 Index Fund - Regular Growth Index Fund 16-04-2020 384.4 0.43 -8.45 -0.89 -0.02 -4.54 -4.35 7.35 9.17 - 16.91

1 ITEMS
TO COMPARE