Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank Of India Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 86.74 1.65 13.92 0.43 6.75 8.43 16.85 9.59 27.3 2.28 3.18
Bank Of India ManufacturIng & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 836.52 2.71 10.86 0.76 7.41 18.38 14.58 23.02 20.21 17.9 12.19
Bank Of India Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 2,572.4 2.17 21.91 1.6 13.7 32.87 13.54 20.81 17.92 - 25.12
Bank Of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 1,186.47 2.61 4.82 0.36 6.07 10.94 9.57 18.65 - - 21.89
Bank Of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 364.74 2.18 4.12 -0.06 1.19 3.07 9.53 - - - 9.68
Bank Of India Mid & Small Cap Equity & DEBT Fund - Regular Plan Growth | Invest Online Hybrid: Aggressive 05-07-2016 1,695.32 2.26 7.77 -0.19 3.84 13.91 7.91 17.76 13.73 - 15.18
Bank Of India Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,615.05 2.24 5.63 0.59 3.84 10.58 7.24 19.33 15.48 - 24.17
Bank Of India Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,339.28 0.15 3.73 0.55 1.61 3.35 6.36 6.95 6.24 6.06 6.68
Bank Of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 417.46 0.54 3.42 0.57 1.53 3.27 5.91 - - - 6.68
Bank Of India Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 147.88 1.01 3.39 0.51 1.47 3.22 5.77 6.36 5.7 6.21 6.95
Bank Of India Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 42.87 0.14 3.1 0.44 1.45 2.72 5.56 6.26 5.74 - 5.18
Bank Of India Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 47.83 2.63 2.99 0.37 1.23 2.55 5.47 6.21 5.16 - 4.76
Bank Of India Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 491.08 2.94 -0.21 -0.78 2.85 4.85 5.14 14.58 12.5 13.16 13.92
Bank Of India Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 270.71 1.18 2.72 0.46 1.73 2.75 4.76 7.04 10.24 5.3 6.07
Bank Of India Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 491.08 2.94 -0.6 -0.85 2.67 4.48 4.4 13.77 11.83 12.41 13.26
Bank Of India Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 169.8 2.62 -0.25 -0.37 0.02 2.29 4.13 8.44 9.87 6.99 7.97
Bank Of India Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 220.36 2.77 -1.44 -1.38 0.8 1.73 3.14 12.1 10.06 - 10.32
Bank Of India Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.13 2.23 1.59 0.08 0.74 2.9 2.55 6.6 9.61 7.18 7.73
Bank Of India Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.13 2.23 1.39 0.04 0.63 2.71 2.21 6.19 9.32 6.89 7.5
Bank Of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 360.83 2.84 -1.17 3.47 6.37 7.62 1.85 - - - 6.19
Bank Of India ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,406.09 2.24 0.87 -1.85 -0.69 5.3 0.64 13.3 11.74 15.85 17.89
Bank Of India BusIness Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 463.06 2.57 4.45 0.11 2.96 12.47 0.43 - - - -3.43
Bank Of India ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,406.09 2.24 0.7 -1.88 -0.78 5.13 0.35 13.01 11.45 15.29 17.34
Bank Of India BankIng & FInancial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 08-01-2026 282.25 2.79 - -2.81 -1.23 - - - - - -3.4
Bank Of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 725.07 2.48 3.78 -1.07 1.9 10.18 - - - - 1.9

1 ITEMS
TO COMPARE