Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan US specific Equity Active FOF - Growth - Regular Plan | Invest Online Fund of Funds-Overseas 20-08-2021 363.56 1.59 4.35 -2.26 1.52 5.35 16.3 22.43 - - 14.1
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 28-03-2023 141.72 0.15 9.24 2.23 3.18 7.06 15.81 10.2 - - 9.42
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 3,480.09 2.19 2.93 -0.24 2.13 1.76 12.21 - - - 14.61
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Innovation 30-04-2024 2,369.33 2.32 9.39 2.49 10.41 18.02 12.09 - - - 17.97
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 36.67 1.27 2.28 -2.88 -3.88 3.0 10.96 - - - 6.24
Bandhan Transportation And Logistics Fund - Growth - Regular Plan | Invest Online Equity: Thematic-Transportation 25-10-2022 688.35 2.54 -1.16 1.88 6.46 3.62 10.16 18.17 - - 19.68
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 21.3 1.13 12.49 1.72 13.2 19.37 8.57 - - - 6.6
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 21.36 0.21 4.43 0.23 3.62 9.05 7.52 12.47 10.6 9.89 10.16
Bandhan Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 16,217.57 0.23 3.67 0.54 1.58 3.31 6.22 6.82 6.12 5.96 5.58
Bandhan Money Market Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 14,818.65 0.36 3.51 0.58 1.57 3.27 6.12 6.92 5.99 5.89 6.43
Bandhan Ultra Short Duration Fund - Regular Plan Growth | Invest Online Debt: Ultra Short Duration 05-07-2018 4,234.12 0.48 3.53 0.57 1.58 3.35 6.12 6.94 6.15 - 6.23
Bandhan Crisil-IBX FInancial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 388.63 1.01 3.39 0.55 1.54 3.26 5.87 - - - 6.44
Bandhan Floater Fund - Regular Plan Growth | Invest Online Debt: Floater 18-02-2021 221.4 0.71 3.68 0.61 2.15 3.76 5.75 7.32 6.21 - 6.05
Bandhan Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 5,975.6 0.68 3.22 0.5 1.58 3.15 5.66 6.85 6.02 6.51 7.12
Bandhan Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,200.88 2.18 3.15 0.49 1.37 2.75 5.6 6.68 5.88 5.63 6.5
Bandhan Crisil IBX 90:10 SDL Plus Gilt - Nov 2026 Index Fund - Regular Growth | Invest Online Index Fund 05-11-2022 89.91 0.34 3.03 0.41 1.3 2.72 5.53 7.03 - - 7.09
Bandhan Income Plus Arbitrage Active FOF - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 1,639.39 0.29 3.38 0.45 1.8 3.3 5.51 6.99 5.91 6.8 7.27
Bandhan Crisil IBX 90:10 SDL Plus Gilt Sep27 Index Fund - Regular Growth | Invest Online Index Fund 24-11-2022 142.65 0.34 3.18 0.56 1.67 2.97 5.47 7.23 - - 7.31
Bandhan Gilt Fund - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 1,885.6 1.19 5.66 0.03 3.72 5.6 5.41 7.35 5.9 7.41 7.76
Bandhan Crisil IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 3,440.51 0.45 2.89 0.34 1.42 2.65 5.27 7.12 6.03 - 6.11
Bandhan BankIng And PSU Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 12,183.07 0.66 3.35 0.42 2.02 3.46 5.24 6.86 5.95 6.95 7.43
Bandhan Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 8,881.29 0.83 3.53 0.47 2.04 3.51 5.23 7.2 6.0 6.71 7.3
Bandhan Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 1,111.24 0.16 2.87 0.43 1.26 2.5 5.23 6.05 5.55 - 5.04
Bandhan Crisil IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 5,392.29 0.45 2.88 0.35 1.37 2.68 5.23 7.0 5.89 - 5.97
Bandhan Midcap Fund - Growth - Regular Plan | Invest Online Equity: Mid Cap 05-08-2022 2,305.51 2.12 6.11 -1.17 5.1 14.16 5.15 17.47 - - 16.7
Bandhan Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 13,705.17 0.66 3.37 0.39 2.03 3.53 5.13 7.08 5.88 6.83 7.01
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 32.46 1.15 3.41 -0.41 2.61 8.33 5.12 - - - 16.75
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 2,177.68 2.35 1.11 0.15 3.52 5.11 4.86 13.23 11.15 - 11.06
Bandhan Medium Duration Fund - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,318.12 1.36 3.43 0.38 2.16 3.51 4.61 6.65 5.31 6.32 7.06
Bandhan Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 230.73 1.67 2.87 0.46 1.78 3.03 4.58 6.27 5.41 - 5.99
Bandhan Crisil IBX Gilt April 2032 Index Fund - Regular Growth | Invest Online Index Fund 15-02-2023 429.68 0.46 3.55 0.56 2.8 3.58 4.56 7.56 - - 7.98
Bandhan Gilt Fund with 10 year Constant Duration Fund - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 295.52 0.48 3.41 0.5 2.94 3.33 4.51 7.55 6.04 7.94 6.67
Bandhan Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,013.29 1.66 4.75 - 3.13 4.8 4.49 6.68 5.36 6.73 7.47
Bandhan Small Cap Fund - Regular Plan Growth | Invest Online Equity: Small Cap 08-02-2020 28,228.56 1.8 7.58 0.37 6.46 14.81 4.33 25.56 18.33 - 28.49
Bandhan Medium To Long Duration Fund - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 430.29 2.01 3.89 0.23 2.43 4.1 4.24 5.83 4.71 6.13 7.62
Bandhan Crisil-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0.39 0.29 2.79 0.2 1.64 2.26 4.17 - - - 6.59
Bandhan Crisil IBX 90:10 SDL Plus Gilt April 2032 Index Fund - Regular Growth | Invest Online Index Fund 29-11-2022 399.8 0.27 4.1 0.87 3.09 3.87 4.14 7.54 - - 7.8
Bandhan Equity SavIngs Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 401.23 1.54 1.4 0.64 1.99 1.9 3.79 6.56 6.23 6.34 6.7
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 97.1 1.64 1.49 -0.86 3.54 7.67 3.25 - - - 0.28
Bandhan Conservative Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 96.37 0.21 0.7 0.24 1.42 1.23 3.13 7.36 6.66 7.08 7.85
Bandhan Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,236.29 2.4 -0.02 -0.13 2.0 2.63 2.47 8.7 7.4 8.47 8.06
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 18,720.59 2.29 -1.52 -1.08 0.92 3.54 2.24 18.17 16.17 14.98 13.32
Bandhan Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 96.37 1.97 -0.03 0.54 1.42 1.04 2.13 6.2 5.29 6.07 7.49
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 55.22 0.7 2.56 -0.02 2.57 2.96 1.77 - - - 5.29
Bandhan Multi-Asset Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 20.04 0.25 -0.62 -0.06 -0.2 -2.04 1.71 8.94 8.08 8.26 9.01
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8.76 1.12 -0.97 2.01 4.89 2.12 0.61 - - - 1.85
Bandhan Nifty 100 Low Volatility 30 Index Fund - Growth - Regular Plan | Invest Online Index Fund 06-10-2022 1,670.13 0.95 -4.98 1.46 2.98 -1.85 0.39 10.05 - - 12.08
Bandhan ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 6,920.23 2.06 -4.17 -0.84 2.28 0.88 0.14 9.72 11.61 14.2 16.76
Bandhan Multi Cap Fund - Growth - Regular Plan | Invest Online Equity: Multi Cap 05-12-2021 3,000.63 2.3 -1.4 -0.95 3.84 4.95 0.06 12.6 - - 12.49
Bandhan Silver ETF FOF-Regular-Growth Fund of Funds-Domestic-Silver 12-01-2026 144.77 0.59 - -0.53 -7.3 - - - - - -35.34
Bandhan Gold ETF ETFs 01-12-2025 167.24 0.45 7.54 0.45 -4.62 -7.06 - - - - 8.27
Bandhan Silver ETF ETFs 01-12-2025 250.44 0.45 -2.71 -0.44 -7.39 -29.01 - - - - 14.65
Bandhan BSE India SecTor Leaders Index Fund - Regular Plan - Growth Index Fund 03-09-2025 25.9 1.06 -5.91 -0.26 0.95 -0.54 - - - - -3.34
Bandhan Gold ETF FOF-Regular-Growth Fund of Funds-Domestic-Gold 12-01-2026 144.61 0.59 - 0.31 -4.96 - - - - - -13.04
Bandhan Multi-FacTor Fund - Regular Plan - Growth Equity: Thematic-Others 10-07-2025 678.39 4.83 -7.05 -0.33 -0.85 -5.83 - - - - -0.13
Bandhan Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 10-11-2025 322.43 2.81 10.25 1.84 12.46 17.58 - - - - 8.37
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 577.62 1.04 4.83 -1.75 4.07 10.82 -0.64 - - - 12.11
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 183.71 2.58 -3.12 -0.6 0.9 -0.12 -0.72 - - - 8.39
Bandhan FInancial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,105.37 2.46 -3.73 -0.85 3.05 -0.31 -0.81 - - - 14.01
Bandhan Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 2,056.42 2.25 -4.6 -0.28 1.96 -0.05 -0.87 11.54 11.01 12.06 10.64
Bandhan Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,431.47 2.27 -3.57 -0.61 2.43 0.45 -0.96 11.52 10.53 10.44 15.68
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 20.96 1.07 -5.05 -2.58 1.26 -3.17 -1.02 - - - 5.13
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 10.93 1.06 -5.49 1.97 1.2 -3.26 -1.07 - - - -3.66
Bandhan Nifty Small Cap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 91.38 0.96 5.16 -0.99 7.18 14.62 -1.21 - - - 9.08
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 63.55 1.14 -3.6 -0.88 1.94 1.54 -1.75 - - - -0.3
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 10,007.1 2.06 -5.2 -1.36 1.38 -0.06 -1.84 10.48 12.81 14.54 15.65
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 35.53 1.07 -0.98 -3.45 1.18 3.62 -2.44 - - - -7.94
Bandhan Nifty 100 Index Fund - Regular Plan - Growth | Invest Online Index Fund 24-02-2022 245.03 0.64 -6.59 -0.83 0.45 -2.52 -2.89 8.81 - - 9.66
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 2,067.43 2.33 -1.51 -1.78 -0.62 3.98 -3.0 13.24 11.51 12.38 11.18
Bandhan Nifty 200 Momentum 30 Index Fund - Growth - Regular Plan | Invest Online Index Fund 02-09-2022 124.8 1.03 -3.8 -3.69 -1.19 -0.68 -3.56 10.67 - - 10.79
Bandhan Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,537.29 2.22 2.19 -2.45 2.01 11.43 -3.64 17.63 16.64 15.4 10.92
Bandhan BusIness Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 01-09-2024 1,206.71 2.4 -4.99 -0.51 2.36 1.04 -3.72 - - - -1.79
Bandhan Nifty 50 ETF | Invest Online ETFs 01-09-2016 22.26 0.08 -8.38 -0.88 0.06 -4.48 -4.15 7.67 9.58 - 12.22
Bandhan Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 2,709.32 0.68 -8.66 -0.92 -0.06 -4.74 -4.67 7.05 9.03 11.52 10.6
Bandhan BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.17 0.32 -10.25 -1.05 -0.23 -6.2 -6.78 5.48 8.35 - 11.94
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 30.48 1.1 -23.66 4.43 1.01 -24.66 -19.6 - - - -1.71

1 ITEMS
TO COMPARE